Product Details

Item# Size Sheets/Rl Per-Case Cs/Plt Weight CubicFt

301 6-X-5 3,000 1 360 1.60 0.10

302 6-X-6 2,600 1 360 1.66 0.10

303 6-X-8 2,400 1 360 2.05 0.10

304 8-X-8 2,400 1 324 2.74 0.12

305 9-X-9 2,200 1 324 3.17 0.12

306 9-X-12 1,600 1 324 3.07 0.12

307 10-X-10 1,900 1 243 3.37 0.15

308 10-X-12 1,400 1 243 2.98 0.15

309 11-X-11 1,700 1 243 3.66 0.15

310 12-X-10 1,700 1 216 3.63 0.15

311 12-X-12 1,600 1 216 4.10 0.15

312 12-X-14 1,200 1 216 3.58 0.15

313 14-X-14 1,200 1 180 4.19 0.30

314 15-X-15 1,100 1 180 4.40 0.30

315 16-X-16 1,000 1 160 4.55 0.25

316 18-X-18 900 1 140 5.18 0.25

317 18-X-24 700 1 140 5.38 0.25

318 20-X-20 600 1 144 4.27 0.46

319 20-X-22 600 1 144 4.70 0.46

320 22-X-22 600 1 108 5.16 0.46

321 22-X-28 400 1 108 4.38 0.46

322 24-X-18 700 1 108 5.38 0.46

323 24-X-24 500 1 108 5.12 0.46

324 24-X-28 400 1 108 4.78 0.46

RElated Products