Foodservice

Foodservice Aluminum Foil

Sturdy corrugated dispenser carton. Choice of three gauges - Standard - Heavy Duty - Extra Heavy Duty.

Aluminum Foils

Product Details

Item# Size Gauge Rls/Cs Cs/Plt Weight CubicFt

216 12-X-200 STD 12 72 23.0 0.95

225 12-X-500 STD 1 189 4.9 0.15

221 12-X-1,000 STD 1 189 10.0 0.15

253 15-X-500 STD 1 140 6.9 0.30

251 15-X-1,000 STD 1 140 12.7 0.30

285 18-X-500 STD 1 140 7.7 0.25

281 18-X-1,000 STD 1 140 15.2 0.25

245 24-X-500 STD 1 48 10.9 0.46

241 24-X-1,000 STD 1 48 21.0 0.46

291 18-X-500 MED 1 120 9.8 0.25

290 18-X-1,000 MED 1 140 19.4 0.35

226 12-X-500 HD 1 189 7.2 0.15

222 12-X-1,000 HD 1 189 14.0 0.25

255 15-X-500 HD 1 140 9.0 0.30

252 15-X-1,000 HD 1 140 17.7 0.30

286 18-X-500 HD 1 140 10.7 0.25

282 18-X-1,000 HD 1 112 21.2 0.35

246 24-X-500 HD 1 48 14.5 0.46

242 24-X-1,000 HD 1 48 28.0 0.46

224 12-X-500 EX-HD 1 189 11.0 0.15

296 15-X-500 EX-HD 1 140 13.9 0.25

287 18-X-500 EX-HD 1 140 16.7 0.25

247 24-X-500 EX-HD 1 48 20.0 0.46

Item#SizeGaugeRls/CsCs/PltWeightCubicFtActions
21612 X 200STD127223.00.95
22512 X 500STD11894.90.15
22112 X 1,000STD118910.00.15
25315 X 500STD11406.90.30
25115 X 1,000STD114012.70.30
28518 X 500STD11407.70.25
28118 X 1,000STD114015.20.25
24524 X 500STD14810.90.46
24124 X 1,000STD14821.00.46
29118 X 500MED11209.80.25
29018 X 1,000MED114019.40.35
22612 X 500HD11897.20.15
22212 X 1,000HD118914.00.25
25515 X 500HD11409.00.30
25215 X 1,000HD114017.70.30
28618 X 500HD114010.70.25
28218 X 1,000HD111221.20.35
24624 X 500HD14814.50.46
24224 X 1,000HD14828.00.46
22412 X 500EX HD118911.00.15
29615 X 500EX HD114013.90.25
28718 X 500EX HD114016.70.25
24724 X 500EX HD14820.00.46

RElated Products