Foodservice

Foodservice Aluminum Foil

Sturdy corrugated dispenser carton. Choice of three gauges - Standard - Heavy Duty - Extra Heavy Duty.

Aluminum Foils

Product Details

Item# Size Gauge Rls/Cs Cs/Plt Weight CubicFt

216 12-X-200 STD 12 72 23.0 0.95

225 12-X-500 STD 1 189 4.9 0.15

221 12-X-1,000 STD 1 189 10.0 0.15

253 15-X-500 STD 1 140 6.9 0.30

251 15-X-1,000 STD 1 140 12.7 0.30

285 18-X-500 STD 1 140 7.7 0.25

281 18-X-1,000 STD 1 140 15.2 0.25

245 24-X-500 STD 1 48 10.9 0.46

241 24-X-1,000 STD 1 48 21.0 0.46

291 18-X-500 MED 1 120 9.8 0.25

290 18-X-1,000 MED 1 140 19.4 0.35

226 12-X-500 HD 1 189 7.2 0.15

222 12-X-1,000 HD 1 189 14.0 0.25

255 15-X-500 HD 1 140 9.0 0.30

252 15-X-1,000 HD 1 140 17.7 0.30

286 18-X-500 HD 1 140 10.7 0.25

282 18-X-1,000 HD 1 112 21.2 0.35

246 24-X-500 HD 1 48 14.5 0.46

242 24-X-1,000 HD 1 48 28.0 0.46

224 12-X-500 EX-HD 1 189 11.0 0.15

296 15-X-500 EX-HD 1 140 13.9 0.25

287 18-X-500 EX-HD 1 140 16.7 0.25

247 24-X-500 EX-HD 1 48 20.0 0.46

RElated Products