Total Weight: 0 pounds
Gauge | Mil | Micron |
---|---|---|
30 | 0.30 | 7.62 |
35 | 0.35 | 8.89 |
40 | 0.40 | 10.16 |
45 | 0.45 | 11.43 |
50 | 0.50 | 12.70 |
55 | 0.55 | 13.97 |
60 | 0.60 | 15.24 |
65 | 0.65 | 16.51 |
70 | 0.70 | 17.78 |
75 | 0.75 | 19.05 |
80 | 0.80 | 20.32 |
85 | 0.85 | 21.59 |
90 | 0.90 | 22.86 |
95 | 0.95 | 24.13 |
100 | 1.00 | 25.40 |
105 | 1.05 | 26.67 |
110 | 1.10 | 27.94 |
115 | 1.15 | 29.21 |
120 | 1.20 | 30.48 |
130 | 1.30 | 33.02 |
140 | 1.40 | 35.56 |
150 | 1.50 | 38.10 |
160 | 1.60 | 40.64 |
170 | 1.70 | 43.18 |
180 | 1.80 | 45.72 |
190 | 1.90 | 48.26 |
200 | 2.00 | 50.80 |
Outside Diameter: 0.000 inches
Gauge | Mil | Micron |
---|---|---|
30 | 0.30 | 7.62 |
35 | 0.35 | 8.89 |
40 | 0.40 | 10.16 |
45 | 0.45 | 11.43 |
50 | 0.50 | 12.7 |
55 | 0.55 | 13.97 |
60 | 0.60 | 15.24 |
65 | 0.65 | 16.51 |
70 | 0.70 | 17.78 |
75 | 0.75 | 19.05 |
80 | 0.80 | 20.32 |
85 | 0.85 | 21.59 |
90 | 0.90 | 22.86 |
95 | 0.95 | 24.13 |
100 | 1.00 | 25.4 |
105 | 1.05 | 26.67 |
110 | 1.10 | 27.94 |
115 | 1.15 | 29.21 |
120 | 1.20 | 30.48 |
130 | 1.30 | 33.02 |
140 | 1.40 | 35.56 |
150 | 1.50 | 38.1 |
160 | 1.60 | 40.64 |
170 | 1.70 | 43.18 |
180 | 1.80 | 45.72 |
190 | 1.90 | 48.26 |
200 | 2.00 | 50.8 |
Inches: 0.000
Gauge | Mil | Micron |
---|---|---|
30 | 0.30 | 7.62 |
35 | 0.35 | 8.89 |
40 | 0.40 | 10.16 |
45 | 0.45 | 11.43 |
50 | 0.50 | 12.7 |
55 | 0.55 | 13.97 |
60 | 0.60 | 15.24 |
65 | 0.65 | 16.51 |
70 | 0.70 | 17.78 |
75 | 0.75 | 19.05 |
80 | 0.80 | 20.32 |
85 | 0.85 | 21.59 |
90 | 0.90 | 22.86 |
95 | 0.95 | 24.13 |
100 | 1.00 | 25.4 |
105 | 1.05 | 26.67 |
110 | 1.10 | 27.94 |
115 | 1.15 | 29.21 |
120 | 1.20 | 30.48 |
130 | 1.30 | 33.02 |
140 | 1.40 | 35.56 |
150 | 1.50 | 38.1 |
160 | 1.60 | 40.64 |
170 | 1.70 | 43.18 |
180 | 1.80 | 45.72 |
190 | 1.90 | 48.26 |
200 | 2.00 | 50.8 |