Product Details

Item# Size Shts/Roll Rls/Cs Cs/Plt Weight CubicFt

501 6-X-6 2,600 1 360 3.30 0.10

502 8-X-8 2,200 1 324 4.10 0.12

503 9-X-9 2,000 1 324 4.60 0.12

504 10-X-10 1,700 1 243 4.80 0.15

505 11-X-11 1,500 1 243 4.80 0.15

506 12-X-12 1,400 1 216 5.70 0.15

507 13-X-13 1,300 1 180 6.30 0.30

508 14-X-14 1,100 1 180 6.30 0.30

509 15-X-15 1,000 1 180 6.50 0.30

510 16-X-16 1,000 1 160 6.60 0.25

511 17-X-17 900 1 140 7.40 0.25

512 18-X-18 900 1 140 8.40 0.25

513 20-X-20 600 1 144 7.50 0.46

514 22-X-22 600 1 108 8.70 0.46

515 24-X-24 500 1 108 8.70 0.46

RElated Products