Item# | Width | Gauge | Ft/Rl | Rls/Cs | Cs/Plt | Weight | CubicFt | Actions |
---|---|---|---|---|---|---|---|---|
DSW01 | 10″ | 80 | 1,000′ | 4 | 50 | 12.80 | 0.70 | |
DSW22 | 15″ | 80 | 1,000′ | 4 | 50 | 19.20 | 1.05 | |
DSW08 | 20″ | 60 | 1,000′ | 4 | 50 | 19.20 | 1.05 | |
DSW03 | 20″ | 70 | 1,000′ | 4 | 50 | 22.40 | 1.05 | |
DSW04 | 20″ | 80 | 1,000′ | 4 | 50 | 25.60 | 1.05 | |
DSW11 | 20″ | 115 | 700′ | 4 | 50 | 25.76 | 1.05 | |
DSW06 | 20″ | 120 | 700′ | 4 | 50 | 26.88 | 1.05 | |
DSW25 | 20″ | 150 | 600′ | 4 | 50 | 28.80 | 1.05 | |
DSW07 | 30″ | 80 | 1,000′ | 4 | 50 | 38.40 | 1.47 |
Handywrap stretch film comes on extended cores.
Extended Core with
Tension Control Handle
Ultra-Grip is designed to generate improved margins for our authorized distributors.