Item# Width Gauge Ft/Rl Rls/Plt Weight CubicFt
WJR01 3″ 80 5,000′ 280 4.80 0.14
WJR02 5″ 80 5,000′ 160 8.00 0.23
WJR03 3″ 120 4,000′ 280 5.76 0.14
WJR04 5″ 120 4,000′ 160 9.60 0.23
WJR15 10″ 80 5,000′ 80 16.00 0.47
WJR16 10″ 120 4,000′ 80 19.20 0.47
Engineered Films
High Performance Machine Film
Pallet Stretch Wrap on Hi-Performance LLDPE Film
Top Sheeting Film
Machine Grade – Opaque
Machine Grade Film on 3″ Core – Tinted Film
Handwrap on 3″ Core – Tinted Film
Extended Core Handles Tinted Film
Stretch Banding Film on 1″ core
Static Dissipative Film