Product Details

Item# Width Gauge Ft/Rl Rls/Cs Cs/Plt Weight CubicFt

SBF01 2″ 80 1,000′ 24 60 15.36 0.97

SBF77 2″ 90 1,000′ 24 60 17.28 0.97

SBF10 2″ 115 700′ 24 60 15.46 0.97

SBF09 2″ 120 700′ 24 60 16.13 0.97

SBF26 3″ 60 1,000′ 18 60 12.96 0.97

SBF08 3″ 80 1,000′ 18 60 17.28 0.97

SBF02 3″ 90 1,000′ 18 60 19.44 0.97

SBF31 3″ 115 700′ 18 60 17.39 0.97

SBF03 3″ 120 700′ 18 60 18.14 0.97

SBF19 3″ 135 650′ 18 60 18.95 0.97

SBF23 3″ 150 600′ 18 60 19.44 0.97

SBF04 4″ 80 1,000′ 12 60 15.36 0.97

SBF54 4″ 90 1,000′ 12 60 17.28 0.97

SBF41 4″ 115 700′ 12 60 15.46 0.97

SBF32 4″ 120 700′ 12 60 16.13 0.97

SBF71 4″ 150 600′ 12 60 17.28 0.97

SBF05 5″ 80 1,000′ 12 60 19.20 0.97

SBF07 5″ 90 1,000′ 12 60 21.60 0.97

SBF51 5″ 115 700′ 12 60 19.32 0.97

SBF06 5″ 120 700′ 12 60 20.16 0.97

SBF28 5″ 135 650′ 12 60 21.06 0.97

SBF57 5″ 150 600′ 12 60 21.60 0.97

RElated Products