Description
Item # | Width | Gauge | Ft/Rl | Color | Cs/Plt | Rls/Cs | Weight | Cubic Ft. |
---|---|---|---|---|---|---|---|---|
BLU18 | 18″ | 80 | 1,500′ | Blue | 48 | 4 | 34.56 | 1.69 |
RED18 | 18″ | 80 | 1,500′ | Red | 48 | 4 | 34.56 | 1.69 |
GRN18 | 18″ | 80 | 1,500′ | Green | 48 | 4 | 34.56 | 1.69 |
ORN18 | 18″ | 80 | 1,500′ | Orange | 48 | 4 | 34.56 | 1.69 |
PUR18 | 18″ | 80 | 1,500′ | Purple | 48 | 4 | 34.56 | 1.69 |
YEL18 | 18″ | 80 | 1,500′ | Yellow | 48 | 4 | 34.56 | 1.69 |
BLU15 | 15″ | 80 | 1,500′ | Blue | 48 | 4 | 28.80 | 1.43 |
RED15 | 15″ | 80 | 1,500′ | Red | 48 | 4 | 28.80 | 1.43 |
GRN15 | 15″ | 80 | 1,500′ | Green | 48 | 4 | 28.80 | 1.43 |
YEL15 | 15″ | 80 | 1,500′ | Yellow | 48 | 4 | 28.80 | 1.43 |
Identi Film handwrap on a 3″ core is an ideal for wrapping with different colors. Colors allow you to identify loads or products, improve load appearance and is more tamper evident than clear films. Now you’ll know if a freight company cuts and re-wraps your product!
Looking for opaque films for more load security? We have that too.