Description
Item # | Width | Gauge | Ft/Rl | Color | Rls/Plt | Rls | Weight | Cubic Ft. |
---|---|---|---|---|---|---|---|---|
BLM20 | 20″ | 80 | 5,000′ | Blue | 40 | 1 | 32.00 | 0.94 |
RMG20 | 20″ | 80 | 5,000′ | Red | 40 | 1 | 32.00 | 0.94 |
GMG20 | 20″ | 80 | 5,000′ | Green | 40 | 1 | 32.00 | 0.94 |
YMG20 | 20″ | 80 | 5,000′ | Yellow | 40 | 1 | 32.00 | 0.94 |
OMG20 | 20″ | 80 | 5,000′ | Orange | 40 | 1 | 32.00 | 0.94 |
PUR20 | 20″ | 80 | 5,000′ | Purple | 40 | 1 | 32.00 | 0.94 |
BMG30 | 30″ | 80 | 5,000′ | Black | 20 | 1 | 48.00 | 1.41 |
RMG30 | 30″ | 80 | 5,000′ | Red | 20 | 1 | 48.00 | 1.41 |
BLM30 | 30″ | 80 | 5,000′ | Blue | 20 | 1 | 48.00 | 1.41 |
GMG30 | 30″ | 80 | 5,000′ | Green | 20 | 1 | 48.00 | 1.41 |
Identi Film machine wrap is an ideal for wrapping with different colors. Colors allow you to identify loads or products, improve load appearance and is more tamper evident than clear films. Now you’ll know if a freight company cuts and re-wraps your product!
Looking for opaque films for more load security? We have that too.